Free Crystal™ is suitable for the Optical bonding between Cover material and Display such as TFT-LCD, and OLED.
Features for perfect visibility – Free Crystal™ OCA
- Good Transparency for optical use
- Wide thickness range from 300μm to 2000μm
- Achieve both good adhesion and good softness
- No bubble, No delamination, No colour change in Automotive spec Reliability test
- No bubble, nor delamination in High altitude test of the Aviation industry
Category | Test | Testmethode | Bedingungen | NT-H 0,5 mm (T) |
---|---|---|---|---|
Optical | Haze (%) | Haze meter (Glass / OCA / Glass conf.) | room temperature | 0.5> |
Optical | Total light transmittance (%) | Haze meter (Glass / OCA / Glass conf.) | room temperature | 91< |
Optical | b * | Haze meter (Glass / OCA / Glass conf.) | room temperature | 0.5> |
Optical | Refractive index | JIS K 7142 | T = 23 ℃, l = 589nm, (Na, D Line) | 1.48 |
Adhesive | 180 ° peel strength (N / 25mm) | Peeling speed: 30 mm / min | Against Glass | 38 |
Adhesive | 180 ° peel strength (N / 25mm) | Peeling speed: 30 mm / min | Against PC (Polycarbonate plate) | 28 |
Adhesive | 180 ° peel strength (N / 25mm) | Peeling speed: 30 mm / min | Polarizing plate (TAC) | 25 |
Recommended Applications
・For the optical bonding of Various Automotive Displays (Flat, Curved, Free Shape)
・For the optical bonding of LCD Module with metal bezel (Frame)